Launching takes one wallet approval and about a minute. The launch wizard walks these 5 steps; here is what each one decides.
- 01Name itName, symbol and image. The image is pinned through pump.fun and cannot be changed after launch, so check it.
- 02PairPick a real thing (Big Mac, Labubu, potato…) or one of the 155 whitelisted tokens. A real thing settles in its closest listed stock (Big Mac → MCDx, potato → Costco's COST); USDC is an opt-out.
- 03Initial buyOptional. Buy the first tokens off your own curve, paid in the paired asset. Leave it empty to skip.
- 04LinksWebsite, X and Telegram. Optional, public, and also permanent.
- 05ReviewRead the summary, then approve once in your wallet. anypad is the creator and takes a 3% fee on every trade (pump.fun's default rate instead if you opted into USDC).
After launch you land on the coin's page: chart, buy/sell, its Thing Index panel, and the creator vault. Open the launch wizard.
anypad launches Solana coins priced in something other than SOL. The speciality is pairing a coin with a real thing — a Big Mac, a Labubu, a Costco hot dog, or a grocery staple like a potato — so its price, market cap and treasury read in that thing. You can also pair with any of the 155 tokens on pump.fun's quote whitelist.
Under the hood every coin is a pump.fun Custom Pair: it is created with pump.fun's create_v2 instruction and a whitelisted mint as the quote asset, so the bonding curve is priced in that mint and every trade pays the creator fee in it. For a real thing, that mint is the tokenised stock closest to it — MCDx for a Big Mac, Costco's COST for groceries and fuel, AAPLx for AirPods — or USDC if the launcher opts out.
This is not an offering or a brokerage. Where a token pair is a tokenized stock, it is a token issued by a third party (xStocks by Backed Finance, or Backpack Securities) that tracks a listed equity; the issuer is named on every tile.
A real thing is a unit of account. The coin's numbers exist in its settlement asset on-chain (the closest stock, or USDC); this site converts them to dollars at the stock's live price and divides by the thing's Thing Index price to display it. Live example, using today's rates:
- 1 BIGMAC
- one Big Mac in the US (The Economist Big Mac index) = $6.22 (Jul 2026)
- $10.00 of a coin
- = 1.61 Big Macs
- A $100.00 treasury
- = 16.08 Big Macs
- Same treasury in POTATO
- = 102 potatoes (at $0.98 1 lb of white potatoes)
- If the Big Mac goes to $6.84
- the same treasury reads 14.62 Big Macs — fewer, because each one costs more
That is the whole mechanism. It is a display convention, not a peg: the settlement asset in the vault does not change when the index moves, only how many things it is worth.
The Thing Index is the price list behind every real-thing coin: 151 things in 7 groups, each with one published source you can open. There are three kinds of source.
| Source | Covers | What the number is | Refresh |
|---|---|---|---|
| Bureau of Labor Statistics | Groceries, drinks, dairy, meat, fuel | The US city-average price BLS publishes monthly for that exact item (Average Price Data, the APU series behind the CPI) | Live, twice a day |
| The Economist | The Big Mac | The US price in The Economist's Big Mac index | Live, as the index updates |
| Seller list price | Internet famous | What the seller's own page charges at the till on the date shown — never a resale or a sale price | Checked by hand, dated |
If a live source is unreachable the last known value is shown and labelled last known in the table below. Right now 151 of 151 things are quoting live. A thing that stops being published would freeze a coin's denomination, so only series with a current data point are on the list.
pump.fun charges a creator fee on every trade. For a custom pair that fee is paid in the quote asset: a coin paired with a Big Mac pays in MCDx, a coin paired with NVDAx pays in NVDAx, a coin paired with Fartcoin pays in Fartcoin.
- Rate: 3%
- Coins are created with pump.fun's configurable creator fee set to 3% of each trade, the program's current maximum, written into the create instruction and fixed after launch. Exception: pump.fun refuses a custom rate on SOL and on USDC (the one quote whitelisted directly on its Global account), so USDC-settled coins pay pump.fun's default creator fee schedule instead.
- Who: anypad
- anypad is named as the creator on every coin launched here, so the fee accrues to the anypad vault for that quote asset: CyuJP1eYS4LH49nAZtWmfBdKUp7jVupWAjaEJQcGcDQrThe launching wallet pays only the network fee and any first buy.
- Holders
- Holders get the coin. Nothing pays holders. The coin page shows the vault balance in the paired asset (or in the real thing the coin is priced in) so anyone can see what a coin has generated.
Every one of these is a pump.fun program instruction signed by your wallet. anypad builds the transaction and relays it; it never holds a key, a token, or a fee.
On-chain, exactly what pump.fun's quote whitelist allows: 155 mints when the catalogue was last regenerated from chain, grouped as dumb things, stocks, crypto, sports. Names, symbols and decimals are read from each mint's own metadata; nothing is hand-curated except the grouping.
The chosen mint is re-checked against the live whitelist at launch time. If pump.fun delists it, launching with it is refused before you sign. There is no way to make an unlisted mint the on-chain quote — which is why real things settle in a whitelisted stock and live in the denomination layer instead.
Quote assets differ in decimals (5 to 12) and token program, so amounts on the launch, trade and treasury screens are always scaled per asset from on-chain data.
| Item | Who charges | Amount |
|---|---|---|
| Using anypad | — | nothing |
| Launch transaction | Solana network + pump.fun account rent | ≈ 0.02 SOL |
| Initial buy (optional) | Your own curve, in the paired asset | what you type, at most |
| Trading | pump.fun trade fee + creator fee, in the paired asset | pump.fun's schedule |
An initial buy is a second transaction sent right after the create lands; your wallet approves both at once. The amount you type is the most you can spend, with a 1% slippage floor on tokens received. If the buy fails, the coin still exists and only its network fee was spent. Coin metadata, including the image and links, is pinned through pump.fun and cannot be edited after launch.
| Number | Source | Note |
|---|---|---|
| Chart candles | pump.fun's own trade feed | Works from the first trade, on the curve or after graduation. GeckoTerminal by pool as fallback. |
| Price, market cap, volume, liquidity | DexScreener | Appears once the pool is indexed. Liquidity is blank while a coin is still on the bonding curve. |
| Curve progress, buy/sell quotes | On-chain, pump.fun program | Read live from the bonding curve account when you open the trade panel. |
| Creator vault, treasury | On-chain token account | Read directly from the vault; converted to the thing at the Thing Index rate. |
| Thing prices | BLS, The Economist, seller pages | Every row in the table below links to its source. |
A dash means no data yet, not zero.
Can I pair my coin with something that is not on the list?
Not yet. A thing needs a public price somebody stands behind — a government series, a published index, or a seller's own page. If you have one in mind that meets that bar, ask and it can be added. Tokens are stricter: only mints on pump.fun's whitelist can be a quote on-chain.
Is my coin pegged to the Big Mac?
No. Your coin trades against its settlement stock (MCDx for a Big Mac) on a normal pump.fun curve. The Big Mac is how this site displays the numbers. If your coin's MCDx price never moves and the Big Mac gets 10% dearer, your coin reads 10% cheaper in Big Macs; if McDonald's stock moves, the dollar value moves with it.
Do holders of my coin get anything from the fees?
No. The 3% trade fee goes to the anypad vault in the paired asset; holders get the coin and nothing else. The coin page shows the vault so anyone can see what a coin has generated.
Can I change the image, name or links after launch?
No. Metadata is pinned through pump.fun when the coin is created and is immutable. Check the review step.
Why does the chart or the stats show a dash?
A dash is “no data yet”, not zero. The chart draws from the first trade. Price, market cap and volume appear once DexScreener indexes the pool, usually within a minute of the first trade. Liquidity stays blank until the coin graduates off the bonding curve into a pool.
What happens if the BLS or the seller page is down?
The last known price is shown and labelled “last known” in the Thing Index. Your coin keeps trading in USDC regardless; only the conversion is stale, and it updates when the source comes back.
Does this site ever hold my money?
No. Every action is a pump.fun instruction you sign in your own wallet. anypad builds the transaction and relays it. Fees accrue in pump.fun's vaults and are collected there.
| Thing | One unit is | Price | Settles in | As of | Source |
|---|---|---|---|---|---|
| Internet famous 97 | |||||
| LABUBULabubu | one THE MONSTERS vinyl plush blind box at Pop Mart | $27.99 | GMEx GameStop is the biggest listed collectibles retailer | Sep 2026checked | Pop Mart |
| BIGMACBig Mac | one Big Mac in the US (The Economist Big Mac index) | $6.22 | MCDx sold by McDonald’s | Jul 2026 | Economist |
| FRIESMcDonald's fries | one medium World Famous Fries (US menu average — McDonald's franchisees set their own prices) | $3.99 | MCDx sold by McDonald’s | Sep 2026checked | McDonald’s menu survey |
| HOTDOGCostco hot dog | one Costco hot dog & soda combo ($1.50 since 1985) | $1.50 | COST sold by Costco | Sep 2026checked | Costco |
| ROTISSRotisserie chicken | one Kirkland Signature rotisserie chicken | $4.99 | COST sold by Costco | Sep 2026checked | Costco |
| ARIZNAAriZona tea | one 23 oz can of AriZona iced tea (99¢ since 1992) | $0.99 | KOx nearest listed soft-drink maker | Sep 2026checked | AriZona |
| DLRTREDollar Tree item | one item at Dollar Tree ($1.25 base price) | $1.25 | COST nearest listed discount retailer | Sep 2026checked | Dollar Tree |
| STNLEYStanley cup | one Stanley Quencher H2.0 FlowState 40 oz tumbler | $45.00 | AMZNx biggest listed retailer of it | Sep 2026checked | Stanley |
| CROCSCrocs | one pair of Crocs Classic Clogs | $49.99 | NKE nearest listed footwear brand | Sep 2026checked | Crocs |
| AIRPODAirPods Pro | one pair of AirPods Pro 3 | $249.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| IPHONEiPhone | one iPhone 17, base storage, unlocked | $899.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| NTFLXMonth of Netflix | one month of the Netflix Standard plan | $19.99 | AMC nearest listed movie business | Sep 2026checked | Netflix |
| SPTFYMonth of Spotify | one month of Spotify Premium Individual | $12.99 | AAPLx Apple Music is its closest listed rival | Sep 2026checked | Spotify |
| GPTMonth of ChatGPT | one month of ChatGPT Plus | $20.00 | MSFTx Microsoft is OpenAI’s largest backer | Sep 2026checked | OpenAI |
| CLAUDEMonth of Claude | one month of Claude Pro | $20.00 | AMZNx Amazon is Anthropic’s largest backer | Sep 2026checked | Anthropic |
| YTPREMMonth of YouTube Premium | one month of YouTube Premium Individual | $15.99 | GOOGLx YouTube is owned by Google | Sep 2026checked | YouTube |
| DISNEYMonth of Disney+ | one month of Disney+ with ads | $11.99 | AMC nearest listed movie business | Sep 2026checked | Disney+ |
| NSOYear of Nintendo Online | one year of Nintendo Switch Online, individual | $19.99 | TTWO nearest listed game publisher | Sep 2026checked | Nintendo |
| BLAHAJBlåhaj | one IKEA BLÅHAJ soft toy shark, 39 in | $29.99 | AMZNx biggest listed home retailer | Sep 2026checked | IKEA |
| SQUISHSquishmallow | one 8-inch Squishmallow | $14.99 | BRK.Bx Jazwares is owned by Berkshire Hathaway | Sep 2026checked | Squishmallows |
| PWRBLLPowerball ticket | one Powerball play | $2.00 | DKNG nearest listed gambling business | Sep 2026checked | Powerball |
| MEGAMMega Millions ticket | one Mega Millions play | $5.00 | DKNG nearest listed gambling business | Sep 2026checked | Mega Millions |
| STAMPForever stamp | one USPS First-Class Forever stamp (1 oz letter) | $0.82 | UPS nearest listed mail carrier | Sep 2026checked | USPS |
| OLIPOPOlipop 12-pack | one 12-pack of Olipop Vintage Cola | $35.99 | KOx nearest listed soft-drink maker | Sep 2026checked | Olipop |
| RHODERhode lip treatment | one rhode peptide lip treatment | $20.00 | HIMS nearest listed skincare seller | Sep 2026checked | rhode |
| BALMBalm Dotcom | one Glossier Balm Dotcom | $16.00 | HIMS nearest listed skincare seller | Sep 2026checked | Glossier |
| AF1Air Force 1 | one pair of Nike Air Force 1 '07, white | $115.00 | NKE made by Nike | Sep 2026checked | Nike |
| DECKSteam Deck | one Steam Deck OLED 512GB | $789.00 | GMEx sold at GameStop | Sep 2026checked | Valve |
| VISIONVision Pro | one Apple Vision Pro, base storage | $3,699.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| AIRTAGAirTag | one Apple AirTag | $29.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| CLOTHApple Polishing Cloth | one Apple Polishing Cloth | $9.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| PENCILApple Pencil Pro | one Apple Pencil Pro | $129.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| APMAXAirPods Max | one pair of AirPods Max | $549.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| AMUSICMonth of Apple Music | one month of Apple Music Individual | $11.99 | AAPLx run by Apple | Sep 2026checked | Apple |
| ICLOUDMonth of iCloud+ | one month of iCloud+ 50GB | $0.99 | AAPLx run by Apple | Sep 2026checked | Apple |
| BILLYBilly bookcase | one IKEA BILLY bookcase, white, 31 1/2 x 79 1/2 in | $79.00 | AMZNx biggest listed home retailer | Sep 2026checked | IKEA |
| LACKLack table | one IKEA LACK side table, white | $16.99 | AMZNx biggest listed home retailer | Sep 2026checked | IKEA |
| BROWBoy Brow | one Glossier Boy Brow | $22.00 | HIMS nearest listed skincare seller | Sep 2026checked | Glossier |
| BUMBUMBum Bum Cream | one Sol de Janeiro Brazilian Bum Bum Cream, 8.1 oz | $48.00 | HIMS nearest listed skincare seller | Sep 2026checked | Sol de Janeiro |
| BIGSQBig Squishmallow | one 16-inch Squishmallow | $19.99 | BRK.Bx Jazwares is owned by Berkshire Hathaway | Sep 2026checked | Squishmallows |
| M365Month of Microsoft 365 | one month of Microsoft 365 Personal | $9.99 | MSFTx run by Microsoft | Sep 2026checked | Microsoft |
| GPASSMonth of Game Pass | one month of Xbox Game Pass Essential | $9.99 | MSFTx run by Microsoft (Xbox) | Sep 2026checked | Xbox |
| STRDEWStardew Valley | one copy of Stardew Valley on Steam | $14.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| BALTROBalatro | one copy of Balatro on Steam | $14.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| SLKSNGSilksong | one copy of Hollow Knight: Silksong on Steam | $19.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| TERRATerraria | one copy of Terraria on Steam | $9.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| NITROMonth of Nitro | one month of Discord Nitro | $9.99 | RDDT Reddit is the closest listed community app | Sep 2026checked | Discord |
| HULUMonth of Hulu | one month of Hulu with ads | $12.99 | AMC nearest listed movie business | Sep 2026checked | Hulu |
| HBOMAXMonth of HBO Max | one month of HBO Max Basic with ads | $10.99 | AMC nearest listed movie business | Sep 2026checked | HBO Max |
| PARAMonth of Paramount+ | one month of Paramount+ Essential | $8.99 | AMC nearest listed movie business | Sep 2026checked | Paramount+ |
| GONEMonth of Google One | one month of Google One 100GB | $1.99 | GOOGLx run by Google | Sep 2026checked | |
| PIXELPixel 10 | one Google Pixel 10, base storage | $799.00 | GOOGLx made by Google | Sep 2026checked | Google Store |
| GRAZAGraza olive oil | one squeeze bottle of Graza Drizzle olive oil | $21.00 | COST biggest listed grocer | Sep 2026checked | Graza |
| ZIPPOZippo | one Zippo Classic Brushed Chrome lighter | $20.95 | AMZNx biggest listed retailer of it | Sep 2026checked | Zippo |
| PELOPeloton | one Peloton Cross Training Bike | $1,695.00 | LULU nearest listed fitness brand | Sep 2026checked | Peloton |
| CURSORMonth of Cursor | one month of Cursor Pro | $20.00 | MSFTx GitHub Copilot is its closest listed rival | Sep 2026checked | Cursor |
| COPLTMonth of Copilot | one month of GitHub Copilot Pro | $10.00 | MSFTx run by Microsoft | Sep 2026checked | GitHub |
| RINGRing doorbell | one Ring Battery Doorbell | $99.99 | AMZNx Ring is owned by Amazon | Sep 2026checked | Ring |
| DRONEDJI Mini drone | one DJI Mini 4K drone | $299.00 | GPRO GoPro is the closest listed camera maker | Sep 2026checked | DJI |
| ATV4KApple TV 4K | one Apple TV 4K, Wi-Fi, 64GB | $199.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| APOD5AirPods 5 | one pair of AirPods 5 with the standard charging case | $129.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| IPADMiPad mini | one iPad mini, Wi-Fi, 256GB | $599.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| WATCHApple Watch SE | one Apple Watch SE 3, 40mm aluminum, GPS | $249.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| MAGSAFMagSafe charger | one Apple MagSafe Charger, 2 m | $49.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| HOMPODHomePod mini | one Apple HomePod mini | $129.00 | AAPLx made by Apple | Sep 2026checked | Apple |
| DJUNGLDjungelskog bear | one IKEA DJUNGELSKOG soft toy brown bear | $29.99 | AMZNx biggest listed home retailer | Sep 2026checked | IKEA |
| HADESHades | one copy of Hades on Steam | $24.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| AMONGAmong Us | one copy of Among Us on Steam | $4.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| LETHALLethal Company | one copy of Lethal Company on Steam | $9.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| SCHED1Schedule I | one copy of Schedule I on Steam | $19.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| PEAKPEAK | one copy of PEAK on Steam | $7.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| VAMPSVampire Survivors | one copy of Vampire Survivors on Steam | $4.99 | TTWO nearest listed game publisher | Sep 2026checked | Steam |
| AJ1Air Jordan 1 Low | one pair of Air Jordan 1 Low men's shoes | $120.00 | NKE Jordan is a Nike brand | Sep 2026checked | Nike |
| GTVSTRGoogle TV Streamer | one Google TV Streamer (4K) | $149.99 | GOOGLx made by Google | Sep 2026checked | Google Store |
| NESTNest thermostat | one Nest Learning Thermostat (4th gen) | $279.99 | GOOGLx Nest is owned by Google | Sep 2026checked | Google Store |
| RINGCMRing outdoor cam | one Ring Outdoor Cam Battery | $79.99 | AMZNx Ring is owned by Amazon | Sep 2026checked | Ring |
| OSMOOsmo Pocket 3 | one DJI Osmo Pocket 3, standard combo | $439.00 | GPRO GoPro is the closest listed camera maker | Sep 2026checked | DJI |
| DJIMICDJI Mic Mini | one DJI Mic Mini (2 TX + 1 RX + charging case) | $99.00 | GPRO GoPro is the closest listed camera maker | Sep 2026checked | DJI |
| STNL30Stanley 30 oz | one Stanley Quencher H2.0 FlowState 30 oz tumbler | $40.00 | AMZNx biggest listed retailer of it | Sep 2026checked | Stanley |
| DRPBXMonth of Dropbox | one month of Dropbox Plus (2 TB) | $9.99 | MSFTx OneDrive is its closest listed rival | Sep 2026checked | Dropbox |
| STRAVAYear of Strava | one year of Strava subscription, individual, annual | $79.99 | NKE Nike Run Club is its closest listed rival | Sep 2026checked | Strava |
| PSTCRDPostcard stamp | one USPS postcard stamp | $0.65 | UPS nearest listed mail carrier | Sep 2026checked | USPS |
| NTFLXAMonth of Netflix w/ ads | one month of Netflix Standard with ads | $8.99 | AMC nearest listed movie business | Sep 2026checked | Netflix |
| NTFLXPMonth of Netflix Premium | one month of Netflix Premium | $26.99 | AMC nearest listed movie business | Sep 2026checked | Netflix |
| SPTDUOMonth of Spotify Duo | one month of Spotify Premium Duo | $18.99 | AAPLx Apple Music is its closest listed rival | Sep 2026checked | Spotify |
| SPTFAMMonth of Spotify Family | one month of Spotify Premium Family | $21.99 | AAPLx Apple Music is its closest listed rival | Sep 2026checked | Spotify |
| SPTSTUMonth of Spotify Student | one month of Spotify Premium Student | $6.99 | AAPLx Apple Music is its closest listed rival | Sep 2026checked | Spotify |
| M365FMonth of Microsoft 365 Family | one month of Microsoft 365 Family | $12.99 | MSFTx run by Microsoft | Sep 2026checked | Microsoft |
| CLDMAXMonth of Claude Max | one month of Claude Max (5x) | $100.00 | AMZNx Amazon is Anthropic’s largest backer | Sep 2026checked | Anthropic |
| CPLTPPMonth of Copilot Pro+ | one month of GitHub Copilot Pro+ | $39.00 | MSFTx run by Microsoft | Sep 2026checked | GitHub |
| NSOFAMYear of Nintendo Online Family | one year of Nintendo Switch Online, family membership | $34.99 | TTWO nearest listed game publisher | Sep 2026checked | Nintendo |
| GHPROMonth of GitHub Pro | one month of GitHub Pro / Team seat | $4.00 | MSFTx GitHub is owned by Microsoft | Sep 2026checked | GitHub |
| VERCELMonth of Vercel Pro | one month of Vercel Pro, one seat | $20.00 | AMZNx AWS is the closest listed cloud | Sep 2026checked | Vercel |
| NITROBMonth of Nitro Basic | one month of Discord Nitro Basic | $2.99 | RDDT Reddit is the closest listed community app | Sep 2026checked | Discord |
| SIZZLEGraza Sizzle | one squeeze bottle of Graza Sizzle olive oil | $16.00 | COST biggest listed grocer | Sep 2026checked | Graza |
| RBLUSHRhode pocket blush | one rhode pocket blush | $25.00 | HIMS nearest listed skincare seller | Sep 2026checked | rhode |
| LIPCSERhode lip case | one rhode lip case (phone case) | $38.00 | HIMS nearest listed skincare seller | Sep 2026checked | rhode |
| Produce 9 | |||||
| POTATOPotato | 1 lb of white potatoes | $0.98 | COST biggest listed grocer | Aug 2026 | APU0000712112 |
| BANANABanana | 1 lb of bananas | $0.65 | COST biggest listed grocer | Aug 2026 | APU0000711211 |
| ORANGEOrange | 1 lb of navel oranges | $1.71 | COST biggest listed grocer | Aug 2026 | APU0000711311 |
| GRPFRTGrapefruit | 1 lb of grapefruit | $1.60 | COST biggest listed grocer | Aug 2026 | APU0000711411 |
| LEMONLemon | 1 lb of lemons | $2.11 | COST biggest listed grocer | Aug 2026 | APU0000711412 |
| STRAWBStrawberries | 1 dry pint (12 oz) of strawberries | $2.58 | COST biggest listed grocer | Aug 2026 | APU0000711415 |
| TOMATOTomato | 1 lb of field-grown tomatoes | $1.98 | COST biggest listed grocer | Aug 2026 | APU0000712311 |
| LETTUCELettuce | 1 lb of iceberg lettuce | $1.47 | COST biggest listed grocer | Aug 2026 | APU0000712211 |
| ROMAINERomaine | 1 lb of romaine lettuce | $3.29 | COST biggest listed grocer | Aug 2026 | APU0000FL2101 |
| Pantry 11 | |||||
| BREADBread | 1 lb of white pan bread | $1.82 | COST biggest listed grocer | Aug 2026 | APU0000702111 |
| WHEATWheat bread | 1 lb of whole wheat pan bread | $2.81 | COST biggest listed grocer | May 2026 | APU0000702212 |
| FLOURFlour | 1 lb of all-purpose flour | $0.55 | COST biggest listed grocer | Aug 2026 | APU0000701111 |
| RICERice | 1 lb of long-grain white rice | $1.11 | COST biggest listed grocer | Aug 2026 | APU0000701312 |
| PASTAPasta | 1 lb of spaghetti or macaroni | $1.37 | COST biggest listed grocer | Aug 2026 | APU0000701322 |
| BEANSBeans | 1 lb of dried beans | $1.63 | COST biggest listed grocer | Aug 2026 | APU0000714233 |
| CORNCanned corn | 1 lb of canned corn | $1.27 | COST biggest listed grocer | Aug 2026 | APU0000714221 |
| SUGARSugar | 1 lb of white sugar | $1.02 | COST biggest listed grocer | Aug 2026 | APU0000715211 |
| COOKIECookies | 1 lb of chocolate chip cookies | $5.21 | DNUT Krispy Kreme is the closest listed bakery | Aug 2026 | APU0000702421 |
| CHIPSPotato chips | 16 oz bag of potato chips | $6.75 | COST biggest listed grocer | Aug 2026 | APU0000718311 |
| COFFEECoffee | 1 lb of ground roast coffee | $9.30 | BROS Dutch Bros is the closest listed coffee chain | Aug 2026 | APU0000717311 |
| Drinks 5 | |||||
| SODASoda | 2 liter bottle of soft drink | $2.23 | KOx nearest listed soft-drink maker | Aug 2026 | APU0000FN1101 |
| CANSoda can | 12 oz can of soft drink (from a 12-pack) | $0.60 | KOx nearest listed soft-drink maker | Aug 2026 | APU0000FN1102 |
| OJOrange juice | 16 oz of frozen orange juice concentrate | $4.82 | KOx Minute Maid is a Coca-Cola brand | Jul 2026 | APU0000713111 |
| BEERBeer | 16 oz of beer (malt beverage) | $1.88 | COST Costco is the biggest US wine and beer retailer | Aug 2026 | APU0000720111 |
| WINEWine | 1 liter of red or white table wine | $13.75 | COST Costco is the biggest US wine and beer retailer | Aug 2026 | APU0000720311 |
| Dairy & eggs 8 | |||||
| EGGSEggs | 1 dozen grade A large eggs | $2.27 | COST biggest listed grocer | Aug 2026 | APU0000708111 |
| MILKMilk | 1 gallon of whole milk | $4.23 | COST biggest listed grocer | Aug 2026 | APU0000709112 |
| BUTTERButter | 1 lb of salted butter | $4.02 | COST biggest listed grocer | Aug 2026 | APU0000FS1101 |
| CHEESECheese | 1 lb of cheddar cheese | $5.98 | COST biggest listed grocer | Aug 2026 | APU0000710212 |
| SKIMLow-fat milk | 1 gallon of low-fat, reduced-fat or skim milk | $3.72 | COST biggest listed grocer | Aug 2026 | APU0000FJ1101 |
| YOGURTYogurt | 8 oz cup of yogurt | $1.58 | COST biggest listed grocer | Aug 2026 | APU0000FJ4101 |
| AMERCNAmerican cheese | 1 lb of American processed cheese | $4.75 | COST biggest listed grocer | Aug 2026 | APU0000710211 |
| ICECRMIce cream | half gallon of regular ice cream | $5.85 | COST biggest listed grocer | Aug 2026 | APU0000710411 |
| Meat 14 | |||||
| BEEFGround beef | 1 lb of 100% ground beef | $6.92 | COST biggest listed grocer | Aug 2026 | APU0000703112 |
| CHUCKGround chuck | 1 lb of 100% beef ground chuck | $6.77 | COST biggest listed grocer | Aug 2026 | APU0000703111 |
| LEANLean ground beef | 1 lb of lean or extra-lean ground beef | $8.57 | COST biggest listed grocer | Aug 2026 | APU0000703113 |
| ROASTChuck roast | 1 lb of boneless USDA Choice chuck roast | $9.45 | COST biggest listed grocer | Aug 2026 | APU0000703213 |
| ROUNDRound roast | 1 lb of boneless USDA Choice round roast | $8.96 | COST biggest listed grocer | Aug 2026 | APU0000703311 |
| STEWStew beef | 1 lb of boneless beef for stew | $8.59 | COST biggest listed grocer | Aug 2026 | APU0000703432 |
| RSTEAKRound steak | 1 lb of boneless USDA Choice round steak | $9.69 | COST biggest listed grocer | Aug 2026 | APU0000703511 |
| SIRLONSirloin steak | 1 lb of boneless USDA Choice sirloin steak | $14.36 | COST biggest listed grocer | Aug 2026 | APU0000703613 |
| BACONBacon | 1 lb of sliced bacon | $6.61 | COST biggest listed grocer | Aug 2026 | APU0000704111 |
| CHOPSPork chops | 1 lb of boneless pork chops | $4.53 | COST biggest listed grocer | Aug 2026 | APU0000704212 |
| HAMHam | 1 lb of boneless ham | $5.38 | COST biggest listed grocer | Aug 2026 | APU0000704312 |
| CHICKENChicken | 1 lb of fresh whole chicken | $2.01 | COST biggest listed grocer | Aug 2026 | APU0000706111 |
| BREASTChicken breast | 1 lb of boneless chicken breast | $4.17 | COST biggest listed grocer | Aug 2026 | APU0000FF1101 |
| LEGSChicken legs | 1 lb of bone-in chicken legs | $1.67 | COST biggest listed grocer | Aug 2026 | APU0000706212 |
| Fuel & power 7 | |||||
| GASGasoline | 1 gallon of regular unleaded | $4.20 | COST Costco is one of the biggest US fuel retailers | Aug 2026 | APU000074714 |
| MIDGRDMidgrade gas | 1 gallon of midgrade unleaded | $4.69 | COST Costco is one of the biggest US fuel retailers | Aug 2026 | APU000074715 |
| PREMUMPremium gas | 1 gallon of premium unleaded | $5.13 | COST Costco is one of the biggest US fuel retailers | Aug 2026 | APU000074716 |
| DIESELDiesel | 1 gallon of automotive diesel | $5.55 | COST Costco is one of the biggest US fuel retailers | Aug 2026 | APU000074717 |
| HEATOLHeating oil | 1 gallon of #2 fuel oil | $5.15 | COST nearest listed fuel retailer | Aug 2026 | APU000072511 |
| KWHElectricity | 1 kWh of residential electricity | $0.20 | TSLAx nearest listed energy business | Aug 2026 | APU000072610 |
| THERMNatural gas | 1 therm of piped utility gas | $1.71 | COST nearest listed fuel retailer | Aug 2026 | APU000072620 |
Every coin paired with a thing settles in the stock shown and is displayed at these rates. “Checked” marks a seller list price read by hand on the date shown.
Ready to use one? Launch a coin.